| Operation mode: | continuous (C) |
| Noise level: | normal (N) |
| Phase sequence control: | No |
| Control of contactor contacts: | No |
| Power supply from terminals: | L1, L2, L3 |
| Asymmetry: | adjustable 3% ÷ 20% |
| Switch off time: | adjustable 1s ÷ 12s |
| Return time: | adjustable 1s ÷ 12s |
| Hysteresis: | ca. 10V |
| Contact type: | SPDT - change-over |
| Contact rated current: | 8A |
| Rated voltage of the contact: | max. 400V AC |
| Protection class: | IP 20 |
| Housing dimentions: | type S3, 89x54x60 mm (3 modules) |
| Weight: | 120g |
| Connections: | screw terminals (up to 4mm2) |
| Manner of mounting: | on TH35 rail |
| Rated supply voltage/frequency: | |
| W 310 s | 3 AC 400/230V, 50Hz |




