| Operation mode: | continuous (C) |
| Noise level: | normal (N) |
| Phase sequence control: | No |
| Control of contactor contacts: | No |
| Power supply from terminals: | L1, N |
| Lower switch off voltage: | 175V |
| Switch off time: | ca. 3s |
| Return time: | ca. 3s |
| Hysteresis: | ca. 5V |
| Contact type: | SPDT - change-over |
| Contact rated current: | 8A |
| Rated voltage of the contact: | max. 400V AC |
| Protection class: | IP 20 |
| Housing dimentions: | type S1, 88x63x17,5 mm (1 module) |
| Weight: | 85g |
| Connections: | screw terminals (up to 4mm2) |
| Manner of mounting: | on TH35 rail |
| Rated supply voltage/frequency: | |
| W 300 s | 3N AC 400/230V, 50Hz |




