| Operation mode: | continuous (C) |
| Noise level: | normal (N) |
| Phase sequence control: | No |
| Control of contactor contacts: | No |
| Lower switch off voltage: | 175V |
| Switch off time: | ca. 3s |
| Return time: | ca. 3s |
| Hysteresis: | ca. 5V |
| Contact type: | SPDT - change-over |
| Contact rated current: | 8A |
| Rated voltage of the contact: | max. 400V AC |
| Protection class: | IP 40 |
| Housing dimentions: | type P, 84x37x37 mm |
| Weight: | 60g |
| Connections: | base plate GZU-8 or PZ-8 |
| Manner of mounting: | base plate GZU-8 or PZ-8 |
| Rated supply voltage/frequency: | |
| W 300 nm | 3N AC 400/230V, 50Hz |




