| Operation mode: | continuous (C) |
| Noise level: | normal (N) |
| Power consumption: | 3VA |
| Fuse: | fusible cut-out F 1.6A |
| Control voltage: | 230V AC |
| Control input current: | 3mA |
| Duration of control pulse: | min. 50ms |
| Protection class: | IP 40 |
| Housing dimentions: | type MP, 50x50x13,5 mm |
| Weight: | 30g |
| Connections: | wires 1,5 mm2 |
| Manner of mounting: | in installation box ϕ80 mm |
| Maximum switching capacity: | |
| - for resistive load | 10 ÷ 300VA |
| - for inductive load | 10 ÷ 150VA |
| Rated supply voltage/frequency: | |
| D 600 mp/230 | 230V AC, ± 15%, 50 ÷ 60Hz |



